Home Page 主頁 |
New Data 最新資料 |
Chronology 歷史編年表 |
HK/Macao 港澳錢幣 |
Cast Coins 中國古錢 |
Paper Money 紙幣 |
Values/Wants 估值及征購 |
Links/References 網站參考鏈接 |
The prices of Hong Kong coins go up a few times for the past few months. Because of the combination of the two major factors, the first one is 1997; and the second one is the huge mainland market.
When Britain's rule over Hong Kong is finished, coins bearing the portrait of Royal Cypher of the reigning monarch, have become rarities. As I know that a new series with an obverse depicting the Bauhinia blakeana Dunn has been issued in 1993. [Bauhinia flower was found by the seaside of Pokfulam in Hong Kong by a franco-father in 1908. For the memory of the Hong Kong Governor (1898 to 1903) Sir Henry Blake, blakeana was used as the name of the flower. Bauhinia was officially approved as the flower of Hong Kong in 1965.] The replaced Queen's Head coins are being withdrawn and scrapped, though the remaining Queen's Head coins are legal tender in the circulation. The mainland collectors are keenly interested in Hong Kong coinage. The growing demand for Hong Kong coins has made a hobby becoming a kind of speculation. There are so many ordinary citizens who try to take part in the coin craze by selling coins to the dealer in Hong Kong.
I give below is the average prices which is made according to the suggestions of the Hong Kong dealers, for those who want to selling their coins [for Cupro-nickel or Nickel-brass coins in very fine condition grading only].This means that when you sell your coins to the dealers, ( Don't mixed up! To the dealers, not to the collectors ). I am not dealer, this table is for your reference only. I don't promise you must get the prices as I list here. But normally you should get it. [ If you have a even more updated prices, please e-mail to me.]
|
DATE | 5 cents | 10 cents | 20 cents | 50 cents | 1 Dollar | 2 Dollars | 5 Dollars |
---|---|---|---|---|---|---|---|
1935 | 25 | 20 | - | - | - | - | - |
1936 | - | 20 | - | - | - | - | - |
1937 | 10 | 12 | - | - | - | - | - |
1938 | 10 | 12 | - | - | - | - | - |
1939H | 10 | 10 | - | - | - | - | - |
1939KN | 10 | 10 | - | - | - | - | - |
1941H | 3000 | - | - | - | - | - | - |
1941KN | 2500 | - | - | - | - | - | - |
1948 | 5 | 1 | - | - | - | - | - |
1949 | 5 | 1 | - | - | - | - | - |
1950 | 5 | 1 | - | - | - | - | - |
DATE | 5 cents | 10 cents | 20 cents | 50 cents | 1 Dollar | 2 Dollars | 5 Dollars |
1951 | - | 2 | - | 11 | - | - | - |
1955 | - | 1 | - | - | - | - | - |
1956 | - | 3 | - | - | - | - | - |
1956H | - | 2 | - | - | - | - | - |
1956KN | - | 5 | - | - | - | - | - |
1957H | - | 1.5 | - | - | - | - | - |
1957KN | - | 4 | - | - | - | - | - |
1958H | 3 | - | - | 5.5 | - | - | - |
1958KN | - | 1 | - | - | - | - | - |
1959H | - | 0.7 | - | - | - | - | - |
1960 | 3 | 0.7 | - | 5.5 | - | - | - |
1960H | - | 0.7 | - | - | 10 | - | - |
1960KN | - | - | - | - | 10 | - | - |
DATE | 5 cents | 10 cents | 20 cents | 50 cents | 1 Dollar | 2 Dollars | 5 Dollars |
1961 | - | 0.7 | - | 5.5 | - | - | - |
1961H | - | 1.3 | - | - | - | - | - |
1961KN | - | 1.3 | - | - | - | - | - |
1963 | 2 | 0.6 | - | - | - | - | - |
1963H | - | 1.5 | - | 5 | - | - | - |
1963KN | - | 1.5 | - | - | - | - | - |
1964 | - | 1 | - | 5.5 | - | - | - |
1964H | 650 | 0.7 | - | - | - | - | - |
1965 | 2 | 0.5 | - | - | - | - | - |
1965H | 2 | 0.7 | - | - | - | - | - |
1965KN | - | 0.7 | - | 5.5 | - | - | - |
1966 | - | - | - | 5.5 | - | - | - |
1967 | 2 | 0.7 | - | 5 | - | - | - |
1968 | 2 | - | - | - | - | - | - |
1968H | - | 0.7 | - | 5 | - | - | - |
DATE | 5 cents | 10 cents | 20 cents | 50 cents | 1 Dollar | 2 Dollars | 5 Dollars |
1970H | - | - | - | 5.5 | 11 | - | - |
1971KN | 2 | - | - | 5 | - | - | - |
1971H | 2 | 0.5 | - | - | 15 | - | - |
1972 | - | - | - | 5 | 9 | - | - |
1972H | 2 | - | - | - | - | - | - |
1972KN | - | 0.5 | - | 5 | - | - | - |
1973 | - | 1.5 | - | 3 | 15 | - | - |
1974 | - | 1 | - | 5 | 9 | - | - |
1975 | - | 0.4 | 0.2 | 5 | 9 | 2.2 | - |
1976 | - | - | 0.2 | - | - | - | 25 |
1977 | 2 | - | 0.2 | 0.6 | - | - | - |
1978 | 2 | 0.3 | 0.2 | 0.6 | 1.1 | 20 | 40 |
1979 | 2 | 0.2 | 0.2 | 0.6 | 1.1 | 8 | 40 |
DATE | 5 cents | 10 cents | 20 cents | 50 cents | 1 Dollar | 2 Dollars | 5 Dollars |
1980 | - | 400 | 0.2 | 0.5 | 1.1 | 2.5 | 7 |
1981 | - | - | - | - | - | 2.2 | 7 |
1982 | - | 0.1 | 0.3 | - | - | 2.2 | 7 |
1983 | - | 0.1 | 0.3 | - | - | 9 | 12 |
1984 | - | 0.2 | - | - | - | 2.2 | 12 |
1985 | - | 0.1 | 0.2 | - | - | 2.1 | 6 |
1986 | - | 0.1 | 0.2 | - | - | 2.1 | 6 |
1987 | - | 0.1 | 0.2 | - | 1.1 | 2.1 | 6 |
1988 Proof | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
1989 | - | 0.1 | 0.2 | 0.5 | 1.1 | 2.1 | 6 |
1990 | - | 0.1 | 0.2 | 3 | 1.1 | 2.1 | 6 |
1991 | - | 0.1 | 0.2 | 0.5 | 1.1 | 2.1 | - |
1992 | - | 0.1 | 0.2 | 0.5 | 1.1 | 10 | 6 |
1993 | - | 10 | 0.2 | 0.5 | 3 | 2 | 5 |
DATE | 5 cents | 10 cents | 20 cents | 50 cents | 1 Dollar | 2 Dollars | 5 Dollars |
Additional Information
Yesterday, (9 August, 1997) Mr. Chan Tak Lam of Hong Kong Monetary Authority said that the total of coins (Queen's Head) in circulation are about 2,100 million pieces now (excluding commemorative gold coins and coin sets), and there will be 1,20 million pieces of new coins (Bauhinia flower) more would be issued for circulation at the end of this month (August). |
Home Page 主頁 |
New Data 最新資料 |
Chronology 歷史編年表 |
HK/Macao 港澳錢幣 |
Cast Coins 中國古錢 |
Struck Coins 機鑄幣 |
Paper Money 紙幣 |
Values/Wants 估值及征購 |
Links/References 網站參考鏈接 |