| Home Page 主頁 |
New Data 最新資料 |
Chronology 歷史編年表 |
HK/Macao 港澳錢幣 |
Cast Coins 中國古錢 |
Struck Coins 機鑄幣 |
Paper Money 紙幣 |
Values/Wants 估值及征購 |
Links/References 網站參考鏈接 |
| I always recieve inquiries about the Hong Kong coin valuations. It is hard for me to answer, as I am not a dealer or active collector. Coin valuations are generally determined by the condition of the coin, and rarity. I suppose all the coins are in a very fine condition grading. I provided with a catalog about Hong Kong coin valuations with the Hong Kong collector in mind. The values of the coin are approximate and intended only as a guide and are not offers to buy or sell but are included only as general information. For a better understanding of the Hong Kong coin valuations, I suggest you view the Standard Catalog of World Coins.] |
(Prices list below are in Hong Kong Dollars) The HK Official Exchange Rate: Since 1983, the Hong Kong dollar has been "pegged" at HK$7.8=US$1 although the exchange rate fluctuates slightly around that level. (Mintage : 1.000=1,000,000 pieces) |
| DATE | 20 Cents 貳毫 | |
|---|---|---|
| Mintage 鑄額 | HK Dollar 港幣價 | |
| ( Queen Victoria ) 0.800 Silver | ||
| 1866 | 0.445 | 500 |
| 1867 | inc. above | 500 |
| 1868 | inc. above | 500 |
| 1872/68H | 0.064 | 650 |
| 1872H | inc. above | 550 |
| 1873 | 0.096 | 500 |
| 1873H | 0.064 | 600 |
| 1874H | 0.070 | 600 |
| 1875H | 0.070 | 600 |
| 1876H | 0.120 | 500 |
| 1877H | 0.060 | 600 |
| 1879 | 0.020 | 4500 |
| 1880H | 0.025 | 1400 |
| 1881 | 0.030 | 2500 |
| 1882H | 0.100 | 450 |
| 1883 | 0.138 | 450 |
| 1883H | 0.063 | 550 |
| 1884 | 0.080 | 500 |
| 1885 | 0.260 | 350 |
| 1886 | 0.175 | 350 |
| 1887 | 0.200 | 350 |
| 1888 | 0.500 | 350 |
| 1889 | 0.440 | 350 |
| 1889H | 0.175 | 350 |
| 1890 | 0.125 | 350 |
| 1890H | 0.450 | 350 |
| 1891 | 0.575 | 300 |
| 1891H | 0.175 | 350 |
| 1892 | 0.450 | 300 |
| 1892H | 0.100 | 350 |
| 1893 | 0.750 | 250 |
| 1894 | 0.650 | 250 |
| 1895 | 0.500 | 250 |
| 1896 | 0.250 | 250 |
| 1898 | 0.125 | 250 |
| ( King Edward VII ) 0.800 Silver | ||
| 1902 | 0.250 | 600 |
| 1904 | 0.250 | 600 |
| 1905 | 0.750 | 8000 |
| Home Page 主頁 |
New Data 最新資料 |
Chronology 歷史編年表 |
HK/Macao 港澳錢幣 |
Cast Coins 中國古錢 |
Struck Coins 機鑄幣 |
Paper Money 紙幣 |
Values/Wants 估值及征購 |
Links/References 網站參考鏈接 |