| Home Page 主頁 |
New Data 最新資料 |
Chronology 歷史編年表 |
HK/Macao 港澳錢幣 |
Cast Coins 中國古錢 |
Struck Coins 機鑄幣 |
Paper Money 紙幣 |
Values/Wants 估值及征購 |
Links/References 網站參考鏈接 |
| I always recieve inquiries about the Hong Kong coin valuations. It is hard for me to answer, as I am not a dealer or active collector. Coin valuations are generally determined by the condition of the coin, and rarity. I suppose all the coins are in a very fine condition grading. I provided with a catalog about Hong Kong coin valuations with the Hong Kong collector in mind. The values of the coin are approximate and intended only as a guide and are not offers to buy or sell but are included only as general information. For a better understanding of the Hong Kong coin valuations, I suggest you view the Standard Catalog of World Coins.] |
(Prices list below are in Hong Kong Dollars) The HK Official Exchange Rate: Since 1983, the Hong Kong dollar has been "pegged" at HK$7.8=US$1 although the exchange rate fluctuates slightly around that level. (Mintage : 1.000=1,000,000 pieces) |
| DATE | 5 Cents 五仙 | |
|---|---|---|
| Mintage 鑄額 | HK Dollar 港幣價 | |
| ( Queen Victoria ) 0.800 Silver | ||
| 1866 | 1.313 | 240 |
| 1867 | inc. above | 240 |
| 1868 | inc. above | 240 |
| 1872/68H | 0.136 | 320 |
| 1872H | inc. above | 320 |
| 1873/63 | 0.387 | 240 |
| 1873 | unknown | 220 |
| 1873/63H | 0.256 | 220 |
| 1873H | inc. above | 220 |
| 1874H | 0.280 | 160 |
| 1875H | 0.280 | 160 |
| 1876H | 0.480 | 140 |
| 1877H | 0.240 | 180 |
| 1879 | 0.288 | 140 |
| 1880H | 0.300 | 140 |
| 1881/71 | 0.300 | 140 |
| 1881 | inc. above | 120 |
| 1882H | 0.600 | 120 |
| 1883 | 0.550 | 120 |
| 1883H | 0.250 | 120 |
| 1884 | 0.960 | 100 |
| 1885 | 3.120 | 65 |
| 1886 | 2100 | 85 |
| 1887 | 2.448 | 65 |
| 1887/78 | 5.952 | 50 |
| 1888 | inc. above | 50 |
| 1889 | 5.169 | 50 |
| 1889H | 2.100 | 60 |
| 1890 | 1.500 | 60 |
| 1890H | 5.400 | 50 |
| 1891 | 6.900 | 40 |
| 1891H | 2.100 | 50 |
| 1892 | 4.200 | 40 |
| 1892H | 1.200 | 60 |
| 1893 | 3.000 | 45 |
| 1894 | 4.600 | 35 |
| 1895 | 4.000 | 35 |
| 1897 | 4.000 | 35 |
| 1898 | 3.500 | 35 |
| 1899 | 9.377 | 35 |
| 1900 | 1.623 | 50 |
| 1900H | 7.000 | 35 |
| 1901 | 10.000 | 35 |
| ( King Edward VII ) 0.800 Silver | ||
| 1903 | 6.000 | 45 |
| 1904 | 8.000 | 45 |
| 1905 | 1.000 | 60 |
| 1905H | 7.000 | 45 |
| ( King George V ) 0.800 Silver | ||
| 1932 | 3.000 | 25 |
| 1933 | 2.000 | 25 |
| ( King George V ) Cupro-nickel | ||
| 1935 | 1.000 | 25 |
| ( King George V ) Nickel | ||
| 1937 | 3.000 | 15 |
| ( King George V ) Nickel | ||
| 1938 | 3.000 | 15 |
| 1939H | 3.090 | 15 |
| 1939KN | 4.710 | 15 |
| 1941H | 0.777 | 3000 |
| 1941KN | 1.075 | 2500 |
| Home Page 主頁 |
New Data 最新資料 |
Chronology 歷史編年表 |
HK/Macao 港澳錢幣 |
Cast Coins 中國古錢 |
Struck Coins 機鑄幣 |
Paper Money 紙幣 |
Values/Wants 估值及征購 |
Links/References 網站參考鏈接 |